How much does men's life-expectancy vary in your area?
Take the London Borough of Kensington and Chelsea, for example. It has one of the highest overall life-expectancies in the country but this hides massive disparities. There's nearly a 12 year gap between two wards just a couple of miles apart. Nationally, the gap between the ward with the highest life expectancy in the UK (Warfield Harvest Ride, Bracknell Forest) and the ward with the lowest (Bloomfield, Blackpool) is over 22 years! Find your local authority.
What does this show? In any area, some wards are wealthier than others and life-expectancy tends to mirror this but if anything they underestimate the effect of wealth on life-expectancy - in Kensington and Chelsea, if you look even more closely, there's more like a 20+ year gap in life expectancy between the very richest streets and the very poorest. Even more alarming, life expectancy among less affluent communities appears to be going down.
Region | Local authority name | Highest LE | Lowest LE | LE Gap | Ward (highest LE) | Ward (lowest LE) |
---|---|---|---|---|---|---|
East Midlands | 89.3 | 71.9 | 17.4 | Broughton Astley-Astley, Harborough | Exeter, Corby | |
Amber Valley | 86 | 75.6 | 10.4 | Alport | Belper Central | |
Ashfield | 84.3 | 74.5 | 9.8 | Underwood | Sutton in Ashfield Central | |
Bassetlaw | 83.2 | 75.2 | 8 | Ranskill | Langold | |
Blaby | 83.4 | 77.1 | 6.3 | Winstanley | Croft Hill | |
Bolsover | 81.8 | 72.6 | 9.2 | Clowne North | Shirebrook South East | |
Boston | 81.1 | 73.5 | 7.6 | Wyberton | Central | |
Broxtowe | 84.8 | 75.9 | 8.9 | Toton and Chilwell Meadows | Beeston Central | |
Charnwood | 85 | 73.7 | 11.3 | Queniborough | Loughborough Storer | |
Chesterfield | 81.9 | 73.3 | 8.6 | Walton | St Helen's | |
Corby | 84.7 | 71.9 | 12.8 | Great Oakley | Exeter | |
Daventry | 83.4 | 76.6 | 6.8 | Long Buckby | Abbey South | |
Derby | 83.8 | 73.3 | 10.5 | Littleover | Arboretum | |
Derbyshire Dales | 87.4 | 78.6 | 8.8 | Doveridge and Sudbury | Ashbourne North | |
East Lindsey | 82.9 | 72.7 | 10.2 | Marshchapel | Seacroft | |
East Northamptonshire | 87.7 | 76.7 | 11 | Prebendal | Rushden Hayden | |
Erewash | 83 | 76.8 | 6.2 | Little Eaton and Breadsall | Derby Road East | |
Gedling | 84.5 | 77.3 | 7.2 | Burton Joyce and Stoke Bardolph | Netherfield and Colwick | |
Harborough | 89.3 | 76.1 | 13.2 | Broughton Astley-Astley | Lubenham | |
High Peak | 84.7 | 73.6 | 11.1 | Hope Valley | Whitfield | |
Hinckley and Bosworth | 83.9 | 77.5 | 6.4 | Ambien | Cadeby| Carlton and Market Bosworth with Shackerstone | |
Kettering | 84.9 | 73.2 | 11.7 | Slade | William Knibb | |
Leicester | 80.5 | 73 | 7.5 | Evington | Castle | |
Lincoln | 80.3 | 73.2 | 7.1 | Hartsholme | Park | |
Mansfield | 87.7 | 72.2 | 15.5 | Eakring | Ransom Wood | |
Melton | 84 | 78.4 | 5.6 | Bottesford | Melton Craven | |
Newark and Sherwood | 84.6 | 75.6 | 9 | Muskham | Devon | |
North East Derbyshire | 88 | 77.2 | 10.8 | Gosforth Valley | Eckington South | |
North Kesteven | 85.1 | 73.8 | 11.3 | North Hykeham Moor | Sleaford Navigation | |
North West Leicestershire | 85.7 | 75.1 | 10.6 | Ashby Castle | Thringstone | |
Northampton | 83.2 | 72.6 | 10.6 | West Hunsbury | Castle | |
Nottingham | 82 | 72.2 | 9.8 | Wollaton West | Arboretum | |
Oadby and Wigston | 84 | 77.2 | 6.8 | Oadby Grange | Wigston St Wolstan's | |
Rushcliffe | 84.7 | 74.4 | 10.3 | Wolds | Trent Bridge | |
Rutland | 84.3 | 78.2 | 6.1 | Normanton | Ketton | |
South Derbyshire | 83.7 | 76.9 | 6.8 | Hatton | Swadlincote | |
South Holland | 82.7 | 75.7 | 7 | The Saints | Spalding St John's | |
South Kesteven | 86.1 | 75.2 | 10.9 | Stamford St John's | Toller | |
South Northamptonshire | 89.3 | 77.2 | 12.1 | Salcey | Grange Park | |
Wellingborough | 85.6 | 74.9 | 10.7 | Wollaston | Queensway | |
West Lindsey | 83.7 | 72.9 | 10.8 | Nettleham | Gainsborough South-West | |
East of England | 89.6 | 71.1 | 18.5 | Easton, South Norfolk | Pier, Tendring | |
Babergh | 87.6 | 76.1 | 11.5 | Berners | Sudbury South | |
Basildon | 83.1 | 75.7 | 7.4 | Billericay East | Pitsea South East | |
Bedford | 83.8 | 71.3 | 12.5 | Sharnbrook | Harpur | |
Braintree | 85 | 76.1 | 8.9 | Great Notley and Braintree West | Bocking North | |
Breckland | 85.2 | 72.7 | 12.5 | Eynsford | Thetford-Castle | |
Brentwood | 88.1 | 76.2 | 11.9 | Hutton South | Hutton North | |
Broadland | 83.9 | 77.8 | 6.1 | Hevingham | Horsford and Felthorpe | |
Broxbourne | 82.6 | 76.9 | 5.7 | Cheshunt Central | Waltham Cross | |
Cambridge | 85.1 | 76.4 | 8.7 | Newnham | King's Hedges | |
Castle Point | 85.2 | 75.3 | 9.9 | St George's | Canvey Island Central | |
Central Bedfordshire | 84.6 | 74.5 | 10.1 | Stotfold and Langford | Houghton Hall | |
Chelmsford | 84.8 | 76.4 | 8.4 | Writtle | Marconi | |
Colchester | 83.2 | 75.3 | 7.9 | Christ Church | Harbour | |
Dacorum | 86.3 | 75.6 | 10.7 | Tring East | Highfield | |
East Cambridgeshire | 85.9 | 78.9 | 7 | Ely South | Littleport East | |
East Hertfordshire | 88.5 | 76.9 | 11.6 | Thundridge & Standon | Ware Christchurch | |
Epping Forest | 85.2 | 73.4 | 11.8 | Loughton Forest | Waltham Abbey Paternoster | |
Fenland | 85.3 | 75.5 | 9.8 | Wenneye | Peckover | |
Forest Heath | 83.3 | 78.3 | 5 | All Saints | St Mary's | |
Great Yarmouth | 81.8 | 72.4 | 9.4 | Fleggburgh | Central and Northgate | |
Harlow | 85 | 76.4 | 8.6 | Church Langley | Little Parndon and Hare Street | |
Hertsmere | 85 | 76.6 | 8.4 | Aldenham West | Borehamwood Hillside | |
Huntingdonshire | 87.6 | 76.2 | 11.4 | Warboys and Bury | Huntingdon North | |
Ipswich | 83 | 73.9 | 9.1 | Bixley | Bridge | |
King's Lynn and West Norfolk | 86.6 | 74.1 | 12.5 | Wimbotsham with Fincham | St Margarets with St Nicholas | |
Luton | 80.9 | 75.3 | 5.6 | Bramingham | Farley | |
Maldon | 86.2 | 74.2 | 12 | Purleigh | Maldon East | |
Mid Suffolk | 85.1 | 76.2 | 8.9 | Stradbroke and Laxfield | Stowupland | |
North Hertfordshire | 84.5 | 76.5 | 8 | Arbury | Hitchin Oughton | |
North Norfolk | 86.1 | 76 | 10.1 | Erpingham | Sheringham North | |
Norwich | 84.7 | 75.7 | 9 | Eaton | Mancroft | |
Peterborough | 83.4 | 74.5 | 8.9 | Barnack | Orton Longueville | |
Rochford | 87.4 | 78.5 | 8.9 | Hockley North | Rochford | |
South Cambridgeshire | 87 | 79.8 | 7.2 | Girton | Cottenham | |
South Norfolk | 89.6 | 75.5 | 14.1 | Easton | Hingham and Deopham | |
Southend-on-Sea | 82.1 | 73.7 | 8.4 | West Leigh | Kursaal | |
St Albans | 87.2 | 77.1 | 10.1 | Marshalswick North | Sopwell | |
St Edmundsbury | 86.8 | 75.2 | 11.6 | Barningham | Eastgate | |
Stevenage | 83.7 | 76.5 | 7.2 | Manor | Bandley Hill | |
Suffolk Coastal | 85.3 | 75.8 | 9.5 | Otley | Felixstowe South | |
Tendring | 82.9 | 71.1 | 11.8 | Lawford | Pier | |
Three Rivers | 84.8 | 74.5 | 10.3 | Croxley Green South | Northwick | |
Thurrock | 83.2 | 73.6 | 9.6 | Corringham and Fobbing | Tilbury Riverside and Thurrock Park | |
Uttlesford | 84.8 | 78 | 6.8 | Great Dunmow North | Great Dunmow South | |
Watford | 84.1 | 75 | 9.1 | Stanborough | Central | |
Waveney | 83.1 | 73.9 | 9.2 | Worlingham | Kirkley | |
Welwyn Hatfield | 84.5 | 74.8 | 9.7 | Welwyn East | Hatfield South | |
London | 89.1 | 74.1 | 15 | Knightsbridge and Belgravia, Westminster | Selhurst, Croydon | |
Barking and Dagenham | 80.3 | 75 | 5.3 | Abbey | River | |
Barnet | 84.9 | 75.9 | 9 | Garden Suburb | Burnt Oak | |
Bexley | 83 | 75.5 | 7.5 | Blackfen and Lamorbey | North End | |
Brent | 83.9 | 76.3 | 7.6 | Dudden Hill | Stonebridge | |
Bromley | 86 | 77.1 | 8.9 | Shortlands | Crystal Palace | |
Camden | 84.8 | 76.6 | 8.2 | Frognal and Fitzjohns | Kilburn | |
Croydon | 84.5 | 74.1 | 10.4 | Selsdon and Ballards | Selhurst | |
Ealing | 82.8 | 76.5 | 6.3 | Perivale | Southall Green | |
Enfield | 83.5 | 76.2 | 7.3 | Grange | Upper Edmonton | |
Greenwich | 81.2 | 75.3 | 5.9 | Eltham North | Glyndon | |
Hackney | 83.6 | 74.9 | 8.7 | Cazenove | Wick | |
Hammersmith and Fulham | 84.3 | 74.2 | 10.1 | Palace Riverside | College Park and Old Oak | |
Haringey | 83.2 | 76.2 | 7 | Crouch End | Northumberland Park | |
Harrow | 85.3 | 78.5 | 6.8 | Pinner South | Greenhill | |
Havering | 84.1 | 76.3 | 7.8 | Cranham | Heaton | |
Hillingdon | 83.9 | 76.4 | 7.5 | Eastcote and East Ruislip | Botwell | |
Hounslow | 82.5 | 75.8 | 6.7 | Osterley and Spring Grove | Feltham North | |
Islington | 80.8 | 74.9 | 5.9 | Highbury East | Finsbury Park | |
Kensington and Chelsea | 86.8 | 75 | 11.8 | Brompton | St Charles | |
Kingston upon Thames | 84.2 | 77.2 | 7 | Tudor | Norbiton | |
Lambeth | 81.3 | 74.6 | 6.7 | Thornton | Clapham Town | |
Lewisham | 80.7 | 74.3 | 6.4 | Lee Green | New Cross | |
Merton | 84.5 | 76.6 | 7.9 | Village | Ravensbury | |
Newham | 81.3 | 75.1 | 6.2 | West Ham | Custom House | |
Redbridge | 84.5 | 76.4 | 8.1 | Barkingside | Loxford | |
Richmond upon Thames | 85.1 | 79.1 | 6 | St Margarets and North Twickenham | Hampton North | |
Southwark | 83.8 | 74.4 | 9.4 | Village | Camberwell Green | |
Sutton | 83.5 | 77.4 | 6.1 | Nonsuch | The Wrythe | |
Tower Hamlets | 82.2 | 74.7 | 7.5 | Millwall | Bethnal Green North | |
Waltham Forest | 82.6 | 75.5 | 7.1 | Endlebury | Lea Bridge | |
Wandsworth | 83.3 | 75.7 | 7.6 | Balham | St Mary's Park | |
Westminster | 89.1 | 75.3 | 13.8 | Knightsbridge and Belgravia | Westbourne | |
North East | 85.7 | 69.4 | 16.3 | Norham and Islandshires, Northumberland | University, Middlesbrough | |
County Durham | 81.7 | 73.7 | 8 | Weardale | Dawdon | |
Darlington | 85 | 71.4 | 13.6 | Park West | Central | |
Gateshead | 82.3 | 71.7 | 10.6 | Whickham South and Sunniside | Bridges | |
Hartlepool | 85.2 | 71.3 | 13.9 | Fens | Owton | |
Middlesbrough | 84.9 | 69.4 | 15.5 | Marton | University | |
Newcastle upon Tyne | 83 | 71.1 | 11.9 | Parklands | Westgate | |
North Tyneside | 82.9 | 72.6 | 10.3 | St Mary's | Riverside | |
Northumberland | 85.7 | 73.1 | 12.6 | Norham and Islandshires | Croft | |
Redcar and Cleveland | 85.1 | 72.1 | 13 | Hutton | South Bank | |
South Tyneside | 82.6 | 73.1 | 9.5 | Cleadon and East Boldon | Beacon and Bents | |
Stockton-on-Tees | 85.6 | 73.2 | 12.4 | Billingham West | Mandale and Victoria | |
Sunderland | 81.9 | 71.1 | 10.8 | Washington South | Hendon | |
North West | 86.5 | 68.2 | 18.3 | Hillcrest, Copeland | Bloomfield, Blackpool | |
Allerdale | 81.5 | 73.2 | 8.3 | Ellen | Netherhall | |
Barrow-in-Furness | 81.8 | 70.4 | 11.4 | Roosecote | Central | |
Blackburn with Darwen | 84.6 | 71.1 | 13.5 | North Turton with Tockholes | Earcroft | |
Blackpool | 78.8 | 68.2 | 10.6 | Norbreck | Bloomfield | |
Bolton | 83.3 | 71.9 | 11.4 | Westhoughton North and Chew Moor | Halliwell | |
Burnley | 81.5 | 70.3 | 11.2 | Cliviger with Worsthorne | Bank Hall | |
Bury | 81.4 | 74.4 | 7 | Church | Radcliffe West | |
Carlisle | 85.2 | 71 | 14.2 | Wetheral | Castle | |
Cheshire East | 84.4 | 72.6 | 11.8 | Wybunbury | Crewe Central | |
Cheshire West and Chester | 84 | 72.6 | 11.4 | Dodleston and Huntington | Ellesmere Port Town | |
Chorley | 84.8 | 75.5 | 9.3 | Pennine | Chorley East | |
Copeland | 86.5 | 73.5 | 13 | Hillcrest | Mirehouse | |
Eden | 82.4 | 78.9 | 3.5 | Penrith West | Penrith North | |
Fylde | 82.6 | 74.8 | 7.8 | Ansdell | Central | |
Halton | 82.5 | 70.6 | 11.9 | Birchfield | Windmill Hill | |
Hyndburn | 80.8 | 71.4 | 9.4 | Overton | Central | |
Knowsley | 81.2 | 70.9 | 10.3 | Halewood North | Northwood | |
Lancaster | 83.2 | 72.2 | 11 | Warton | Poulton | |
Liverpool | 83.1 | 71.6 | 11.5 | Childwall | Kirkdale | |
Manchester | 83 | 70.7 | 12.3 | City Centre | Miles Platting and Newton Heath | |
Oldham | 83.3 | 72.5 | 10.8 | Saddleworth South | Alexandra | |
Pendle | 83.1 | 72.6 | 10.5 | Boulsworth | Bradley | |
Preston | 83.9 | 72.7 | 11.2 | Preston Rural East | Ribbleton | |
Ribble Valley | 82.2 | 77.5 | 4.7 | Wilpshire | Salthill | |
Rochdale | 80.7 | 73.2 | 7.5 | Healey | Smallbridge and Firgrove | |
Rossendale | 80.1 | 75.2 | 4.9 | Eden | Worsley | |
Salford | 82.2 | 70.4 | 11.8 | Worsley | Langworthy | |
Sefton | 82 | 70.1 | 11.9 | Ainsdale | Linacre | |
South Lakeland | 85.7 | 73.9 | 11.8 | Levens | Kendal Highgate | |
South Ribble | 86.3 | 75.9 | 10.4 | Leyland St. Mary's | Seven Stars | |
St. Helens | 82.4 | 71.2 | 11.2 | Rainford | Town Centre | |
Stockport | 84.5 | 72.3 | 12.2 | Bramhall South | Brinnington and Central | |
Tameside | 79.7 | 71 | 8.7 | Denton West | St Peter's | |
Trafford | 82.8 | 75.9 | 6.9 | Hale Central | Bucklow-St Martins | |
Warrington | 82.6 | 72.9 | 9.7 | Hatton| Stretton and Walton | Bewsey and Whitecross | |
West Lancashire | 82.9 | 73.3 | 9.6 | Derby | Tanhouse | |
Wigan | 83 | 74.4 | 8.6 | Winstanley | Hindley | |
Wirral | 82.6 | 71.9 | 10.7 | Heswall | Bidston and St James | |
Wyre | 84.5 | 73.9 | 10.6 | Carleton | Pharos | |
South East | 90.3 | 70.5 | 19.8 | Warfield Harvest Ride, Bracknell Forest | Margate Central, Thanet | |
Adur | 84.3 | 77.4 | 6.9 | St Nicolas | Churchill | |
Arun | 86 | 71.3 | 14.7 | Findon | River | |
Ashford | 85.4 | 76 | 9.4 | Great Chart with Singleton North | Park Farm South | |
Aylesbury Vale | 86.5 | 73.4 | 13.1 | Edlesborough | Gatehouse | |
Basingstoke and Deane | 87.7 | 74.4 | 13.3 | Hatch Warren and Beggarwood | Rooksdown | |
Bracknell Forest | 90.3 | 76.4 | 13.9 | Warfield Harvest Ride | Priestwood and Garth | |
Brighton and Hove | 82.6 | 73.5 | 9.1 | Hove Park | Queen's Park | |
Canterbury | 83.5 | 75.7 | 7.8 | Blean Forest | Heron | |
Cherwell | 85.8 | 74.9 | 10.9 | Deddington | Banbury Ruscote | |
Chichester | 85.8 | 78.5 | 7.3 | Bury | Tangmere | |
Chiltern | 86.9 | 75.4 | 11.5 | Chalfont St Giles | Vale | |
Crawley | 86.7 | 75.6 | 11.1 | Pound Hill South and Worth | Broadfield South | |
Dartford | 84.1 | 74.2 | 9.9 | Joydens Wood | Castle | |
Dover | 83.6 | 73.5 | 10.1 | Capel-le-Ferne | Tower Hamlets | |
East Hampshire | 89 | 76.6 | 12.4 | Alton Whitedown | Alton Eastbrooke | |
Eastbourne | 81.8 | 76.1 | 5.7 | Ratton | Upperton | |
Eastleigh | 85.8 | 78.7 | 7.1 | Hedge End Grange Park | Eastleigh Central | |
Elmbridge | 85.5 | 76.8 | 8.7 | Hinchley Wood | Weybridge North | |
Epsom and Ewell | 86.3 | 75.8 | 10.5 | Auriol | Court | |
Fareham | 83.1 | 77.9 | 5.2 | Fareham West | Fareham North-West | |
Gosport | 82.9 | 72.8 | 10.1 | Lee West | Forton | |
Gravesham | 87.2 | 74.9 | 12.3 | Riverview | Northfleet North | |
Guildford | 86.3 | 78.5 | 7.8 | Burpham | Stoke | |
Hart | 89.7 | 79.7 | 10 | Fleet North | Church Crookham East | |
Hastings | 85.7 | 72.6 | 13.1 | St Helens | Gensing | |
Havant | 83.5 | 74.5 | 9 | Cowplain | Bondfields | |
Horsham | 86.8 | 77.8 | 9 | Nuthurst | Roffey South | |
Isle of Wight | 86.3 | 74.8 | 11.5 | Central Wight | Sandown North | |
Lewes | 88.6 | 76.4 | 12.2 | Ditchling and Westmeston | Peacehaven West | |
Maidstone | 85 | 75.8 | 9.2 | Leeds | Park Wood | |
Medway | 84.2 | 74.7 | 9.5 | Cuxton and Halling | River | |
Mid Sussex | 88.9 | 78.5 | 10.4 | East Grinstead Imberhorne | Burgess Hill Meeds | |
Milton Keynes | 83.4 | 73.4 | 10 | Sherington | Woughton | |
Mole Valley | 86 | 78.5 | 7.5 | Fetcham East | Leatherhead North | |
New Forest | 86.2 | 78.5 | 7.7 | Marchwood | Ringwood South | |
Oxford | 87 | 71.6 | 15.4 | North | Carfax | |
Portsmouth | 81.9 | 73 | 8.9 | Drayton and Farlington | Charles Dickens | |
Reading | 85.1 | 74.1 | 11 | Mapledurham | Abbey | |
Reigate and Banstead | 85 | 76.1 | 8.9 | Horley East | Merstham | |
Rother | 85.3 | 75.9 | 9.4 | St Marks | Sackville | |
Runnymede | 84.5 | 78.3 | 6.2 | Englefield Green East | Chertsey St Ann's | |
Rushmoor | 83.6 | 74 | 9.6 | St. John's | Heron Wood | |
Sevenoaks | 86 | 77.4 | 8.6 | Otford and Shoreham | Swanley St Mary's | |
Shepway | 82.7 | 75.7 | 7 | Folkestone Morehall | Folkestone Harbour | |
Slough | 82.5 | 75.3 | 7.2 | Langley St Mary's | Chalvey | |
South Bucks | 84.9 | 77.5 | 7.4 | Beaconsfield North | Denham North | |
South Oxfordshire | 86 | 73.7 | 12.3 | Great Milton | Sandford | |
Southampton | 81.3 | 72.2 | 9.1 | Bitterne Park | Bevois | |
Spelthorne | 85.6 | 77 | 8.6 | Ashford Town | Ashford North and Stanwell South | |
Surrey Heath | 86.7 | 76.5 | 10.2 | West End | Old Dean | |
Swale | 83 | 73 | 10 | East Downs | Leysdown and Warden | |
Tandridge | 85 | 77.6 | 7.4 | Limpsfield | Westway | |
Test Valley | 87 | 75.7 | 11.3 | Valley Park | St Mary's | |
Thanet | 83.3 | 70.5 | 12.8 | Bradstowe | Margate Central | |
Tonbridge and Malling | 84.6 | 74.6 | 10 | Downs | Snodland East | |
Tunbridge Wells | 85.8 | 77.8 | 8 | Culverden | St James' | |
Vale of White Horse | 88.9 | 77.7 | 11.2 | Abingdon Peachcroft | Faringdon and The Coxwells | |
Waverley | 86.9 | 78.3 | 8.6 | Godalming Holloway | Farnham Firgrove | |
Wealden | 86.4 | 76.9 | 9.5 | Mayfield | Horam | |
West Berkshire | 85.1 | 76.4 | 8.7 | Bucklebury | Victoria | |
West Oxfordshire | 87.4 | 76.7 | 10.7 | Ducklington | Chipping Norton | |
Winchester | 85.2 | 78.8 | 6.4 | St Paul | St John and All Saints | |
Windsor and Maidenhead | 85 | 78 | 7 | Pinkneys Green | Clewer East | |
Woking | 85.9 | 76.1 | 9.8 | Mount Hermon East | Maybury and Sheerwater | |
Wokingham | 87.5 | 78.6 | 8.9 | Finchampstead North | Hawkedon | |
Worthing | 82.9 | 72.2 | 10.7 | Offington | Heene | |
Wycombe | 88.9 | 76.2 | 12.7 | Hambleden Valley | Booker and Cressex | |
South West | 89.4 | 69.3 | 20.1 | Newton Poppleford and Harpford, East Devon | Weston-super-Mare Central, North Somerset | |
Bath and North East Somerset | 88.3 | 74.4 | 13.9 | Bathavon South | Twerton | |
Bournemouth | 82.3 | 71.3 | 11 | Moordown | Boscombe West | |
Bristol, City of | 85 | 74.7 | 10.3 | Henleaze | Southmead | |
Cheltenham | 84.9 | 75 | 9.9 | Benhall and The Reddings | St Paul's | |
Christchurch | 85.5 | 77.4 | 8.1 | North Highcliffe and Walkford | Grange | |
Cornwall | 84.8 | 72.6 | 12.2 | Helston North | Newquay Central | |
Cotswold | 87.7 | 77.3 | 10.4 | Churn Valley | Cirencester Watermoor | |
East Devon | 89.4 | 77.3 | 12.1 | Newton Poppleford and Harpford | Exmouth Town | |
East Dorset | 87.9 | 78.9 | 9 | Stour | Three Cross and Potterne | |
Exeter | 83.1 | 74.4 | 8.7 | St Loyes | Newtown | |
Forest of Dean | 83.6 | 76.5 | 7.1 | Hartpury | Lydney East | |
Gloucester | 85.4 | 72.6 | 12.8 | Quedgeley Severn Vale | Kingsholm and Wotton | |
Mendip | 88.5 | 74.8 | 13.7 | Street West | Frome Oakfield | |
Mid Devon | 84 | 77.3 | 6.7 | Cullompton Outer | Cullompton North | |
North Devon | 85.8 | 71 | 14.8 | Chittlehampton | Ilfracombe Central | |
North Dorset | 86.7 | 77.6 | 9.1 | Portman | Gillingham Town | |
North Somerset | 85.2 | 69.3 | 15.9 | Gordano | Weston-super-Mare Central | |
Plymouth | 81.5 | 73.4 | 8.1 | Eggbuckland | Drake | |
Poole | 84.3 | 76.7 | 7.6 | Broadstone | Poole Town | |
Purbeck | 83.2 | 78.5 | 4.7 | Lytchett Minster and Upton West | Wareham | |
Sedgemoor | 84 | 74.6 | 9.4 | West Polden | Bridgwater Westover | |
South Gloucestershire | 84.5 | 78 | 6.5 | Severn | Kings Chase | |
South Hams | 86.4 | 75.9 | 10.5 | Marldon | Totnes Bridgetown | |
South Somerset | 85.6 | 75.6 | 10 | Parrett | Yeovil Central | |
Stroud | 86.2 | 76.2 | 10 | Thrupp | Kingswood | |
Swindon | 85.9 | 75.3 | 10.6 | Shaw and Nine Elms | Gorse Hill and Pinehurst | |
Taunton Deane | 84.9 | 74.8 | 10.1 | Blackdown | Taunton Halcon | |
Teignbridge | 84.4 | 75.9 | 8.5 | Kenn Valley | Dawlish Central and North East | |
Tewkesbury | 83.1 | 76 | 7.1 | Churchdown St John's | Northway | |
Torbay | 83.1 | 74.6 | 8.5 | Churston-with-Galmpton | Roundham-with-Hyde | |
Torridge | 85.5 | 78.6 | 6.9 | Hartland and Bradworthy | Bideford East | |
West Devon | 81.4 | 75.8 | 5.6 | Tavistock South | Okehampton West | |
West Dorset | 84.6 | 76.3 | 8.3 | Queen Thorne | Dorchester West | |
West Somerset | 85.1 | 76.9 | 8.2 | Porlock and District | Minehead Central | |
Weymouth and Portland | 84.3 | 73.1 | 11.2 | Wey Valley | Melcombe Regis | |
Wiltshire | 87.1 | 74.8 | 12.3 | Ethandune | Wilton and Lower Wylye Valley | |
Wales | 88.1 | 68.3 | 19.8 | Marford and Hoseley, Wrexham | Rhyl West, Denbighshire | |
Blaenau Gwent | 78 | 72.8 | 5.2 | Cwm | Tredegar Central and West | |
Bridgend | 84.7 | 72 | 12.7 | Litchard | Bettws | |
Caerphilly | 80.6 | 72.2 | 8.4 | Pontllanfraith | Moriah | |
Cardiff | 84.7 | 74.3 | 10.4 | Lisvane | Cathays | |
Carmarthenshire | 83.7 | 73 | 10.7 | Llanboidy | Carmarthen Town South | |
Ceredigion | 84.4 | 76.6 | 7.8 | Aberystwyth Bronglais | Aberystwyth Rheidol | |
Conwy | 84.3 | 73 | 11.3 | Betws yn Rhos | Mostyn | |
Denbighshire | 83.8 | 68.3 | 15.5 | Llanfair Dyffryn Clwyd/Gwyddelwern | Rhyl West | |
Flintshire | 83.9 | 72.3 | 11.6 | Mold West | Greenfield | |
Gwynedd | 83.8 | 73.5 | 10.3 | Tregarth & Mynydd Llandygai | Marchog | |
Isle of Anglesey | 82.5 | 74.2 | 8.3 | Tysilio | Maeshyfryd | |
Merthyr Tydfil | 79.1 | 75.8 | 3.3 | Treharris | Gurnos | |
Monmouthshire | 83.3 | 75.6 | 7.7 | The Elms | Lansdown | |
Neath Port Talbot | 82 | 73 | 9 | Bryn-coch North | Ystalyfera | |
Newport | 82.5 | 70 | 12.5 | Langstone | Pillgwenlly | |
Pembrokeshire | 83.5 | 72.1 | 11.4 | Crymych | Pembroke: St. Mary North | |
Powys | 86.5 | 73.8 | 12.7 | Blaen Hafren | Newtown Central | |
Rhondda Cynon Taf | 82.8 | 71.4 | 11.4 | Llantwit Fardre | Mountain Ash West | |
Swansea | 83.6 | 70.1 | 13.5 | Mayals | Townhill | |
The Vale of Glamorgan | 82.3 | 74.5 | 7.8 | Dinas Powys | Castleland | |
Torfaen | 82.6 | 72.1 | 10.5 | Coed Eva | Snatchwood | |
Wrexham | 88.1 | 71.5 | 16.6 | Marford and Hoseley | Gwersyllt West | |
West Midlands | 87.3 | 71.9 | 15.4 | Stoneleigh, Warwick | Beacon, Bromsgrove | |
Birmingham | 82.5 | 73.4 | 9.1 | Sutton Four Oaks | Kingstanding | |
Bromsgrove | 83.5 | 71.9 | 11.6 | Whitford | Beacon | |
Cannock Chase | 82.7 | 76.3 | 6.4 | Hednesford South | Cannock South | |
Coventry | 82.2 | 74.8 | 7.4 | Wainbody | Foleshill | |
Dudley | 82.2 | 75.2 | 7 | Halesowen South | St Thomas's | |
East Staffordshire | 82.5 | 74.2 | 8.3 | Needwood | Shobnall | |
Herefordshire, County of | 85.2 | 73.4 | 11.8 | Bircher | Central | |
Lichfield | 84 | 76.4 | 7.6 | Burntwood Central | Chadsmead | |
Malvern Hills | 86.5 | 78 | 8.5 | Lindridge | Alfrick and Leigh | |
Newcastle-under-Lyme | 83.5 | 75.3 | 8.2 | Westlands | Talke | |
North Warwickshire | 82.3 | 75.5 | 6.8 | Curdworth | Atherstone Central | |
Nuneaton and Bedworth | 82.1 | 74.2 | 7.9 | Whitestone | Abbey | |
Redditch | 82.9 | 74.9 | 8 | Winyates | Central | |
Rugby | 84.5 | 76.6 | 7.9 | Wolvey | Newbold | |
Sandwell | 81.7 | 72 | 9.7 | Great Barr with Yew Tree | Great Bridge | |
Shropshire | 84.3 | 74.1 | 10.2 | Chirbury and Worthen | Ludlow East | |
Solihull | 83.8 | 74.3 | 9.5 | Shirley East | Chelmsley Wood | |
South Staffordshire | 84.6 | 76 | 8.6 | Perton East | Huntington and Hatherton | |
Stafford | 84.9 | 76.4 | 8.5 | Baswich | Forebridge | |
Staffordshire Moorlands | 82.2 | 75.9 | 6.3 | Checkley | Biddulph East | |
Stoke-on-Trent | 82.8 | 72.1 | 10.7 | Meir Park | Burslem Central | |
Stratford-on-Avon | 86.4 | 77.7 | 8.7 | Snitterfield | Quinton | |
Tamworth | 81.9 | 77.3 | 4.6 | Trinity | Castle | |
Telford and Wrekin | 84.6 | 74.1 | 10.5 | Apley Castle | Ironbridge Gorge | |
Walsall | 82.9 | 74.5 | 8.4 | Streetly | Blakenall | |
Warwick | 87.3 | 75.8 | 11.5 | Stoneleigh | Brunswick | |
Wolverhampton | 81.1 | 73.2 | 7.9 | Tettenhall Wightwick | Bushbury South and Low Hill | |
Worcester | 84.1 | 74.1 | 10 | St Peter's Parish | Rainbow Hill | |
Wychavon | 85.5 | 77.6 | 7.9 | Bretforton and Offenham | Droitwich West | |
Wyre Forest | 82.6 | 74.1 | 8.5 | Rock | Wolverley | |
Yorkshire and The Humber | 87.2 | 69.9 | 17.3 | Rudby, Hambleton | St Andrew's, Kingston upon Hull, City of | |
